Definition of BIM
Català - Castellano - Deutsch
I need to come with my own definition of BIM for my master thesis. For now this is the one I am using for I think it explains in a general way all the aspects that BIM (as a process not only as software tools) embrace.
Building Information Modelling (BIM) is the set of tools and processes for the creation and maintenance of an integrated collaborative database of information regarding the design, construction and/or operations of a building, with the purpose of improving collaboration between stakeholders, reducing the time needed for documentation of the project and producing more predictable project outcomes.
What do you think? How would you define the term?
Show me more...
Just a few more answers please
Català - Castellano - Deutsch
I just need a few more answers to complete my survey on BIM and Project Management. Please if you haven't filled the form, please do it, it will take less than 10 minutes.
Click on the image below.
Show me more...
(All?) Journal Articles Mentioning BIM
Català - Castellano - Deutsch
As part of my thesis I've been analyzing the evolution of BIM in scholarly research. I have created the following table that shows the number of results obtained in different Journals (all that I could come up with) using the search terms "BIM" and "Building Information Modelling".
Table 1.2 Number of Journal Articles mentioning BIM | ||||||||
Name of Journal | Search Term | Number of Articles | ||||||
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Total | ||
BIM | 1 | 3 | 4 | 5 | 11 | 49 | 73 | |
Building Information Modelling | - | 4 | 7 | 5 | 12 | 58 | 86 | |
BIM | - | - | - | 5 | 8 | 14 | 27 | |
Building Information Modelling | - | - | 1 | 5 | 9 | 9 | 24 | |
BIM | - | - | - | 4 | 18 | 2 | 24 | |
Building Information Modelling | - | - | - | 2 | 17 | 2 | 21 | |
BIM | 1 | 1 | 1 | 8 | 8 | 3 | 22 | |
Building Information Modelling | 1 | 1 | 1 | 1 | 7 | - | 11 | |
BIM | 1 | 1 | 3 | 2 | 9 | 4 | 20 | |
Building Information Modelling | 1 | 2 | 2 | 1 | 8 | 4 | 18 | |
BIM | - | - | - | 10 | 1 | - | 11 | |
Building Information Modelling | - | - | - | 4 | 1 | - | 5 | |
BIM | - | - | - | 1 | 3 | 6 | 10 | |
Building Information Modelling | 3 | 2 | 2 | 5 | 8 | 13 | 1 | |
BIM | - | - | 1 | - | - | 6 | 7 | |
Building Information Modelling | - | - | 1 | - | - | 6 | 7 | |
BIM | - | 3 | - | - | 2 | - | 5 | |
Building Information Modelling | - | 3 | - | - | 1 | - | 4 | |
BIM | - | - | 2 | 1 | 2 | - | 5 | |
Building Information Modelling | - | - | 1 | - | - | 1 | 2 | |
BIM | 1 | 1 | 2 | - | - | 1 | 5 | |
Building Information Modelling | - | - | - | - | - | 1 | 1 | |
BIM | - | 1 | - | - | 2 | 1 | 4 | |
Building Information Modelling | - | 1 | - | - | 2 | - | 3 | |
BIM | - | - | - | 1 | 2 | - | 3 | |
Building Information Modelling | - | - | - | 1 | 2 | - | 3 | |
BIM | - | 2 | - | 1 | - | - | 3 | |
Building Information Modelling | - | 1 | - | - | - | - | 1 | |
BIM | - | - | - | 1 | 2 | - | 3 | |
Building Information Modelling | - | - | - | - | 1 | - | 1 | |
BIM | - | - | - | 1 | - | 1 | 2 | |
Building Information Modelling | - | - | - | 1 | - | 1 | 2 | |
BIM | - | - | - | - | 2 | - | 2 | |
Building Information Modelling | - | - | - | - | 2 | - | 2 | |
BIM | - | - | - | - | 1 | 1 | 2 | |
Building Information Modelling | - | - | - | - | - | 1 | 1 | |
BIM | - | - | 1 | - | - | - | 1 | |
Building Information Modelling | - | - | 1 | - | - | - | 1 | |
BIM | - | - | 1 | - | - | - | 1 | |
Building Information Modelling | - | - | 1 | - | - | - | 1 | |
BIM | - | - | - | - | - | 1 | 1 | |
Building Information Modelling | - | - | - | - | - | 1 | 1 | |
BIM | - | - | - | - | 1 | - | 1 | |
Building Information Modelling | - | - | - | - | 1 | - | 1 | |
BIM | - | - | - | 1 | - | - | 1 | |
Building Information Modelling | - | - | - | 1 | - | - | 1 | |
BIM | - | - | - | - | - | 1 | 1 | |
Building Information Modelling | - | - | - | - | - | 1 | 1 | |
BIM | - | - | - | - | - | 1 | 1 | |
Building Information Modelling | - | - | - | - | - | 1 | 1 | |
Totals | BIM | 4 | 12 | 15 | 41 | 72 | 91 | 235 |
Building Information Modelling | 5 | 14 | 17 | 26 | 71 | 99 | 200 |
The search was done using Science Direct search as well as Google Scholar. I also checked the wikispaces page on BIM Journals as a reference.
There might be some incorrections due to the spelling of Modelling / Modeling in British or American English. I have done most of the search using Modelling, although when 0 results came with this term, I tried Modeling to double check and sometimes it gave results. I have placed links to the Search page of the Journals when possible. when the journals had no Search engine on the web site, I posted the link directly to the Google Scholar page for that Journal.
This is part of my Master Thesis, so I'd appreciate if anyone who wants to use this can reference to it as it is shown below, or at least link to this page so people can find the updated Reference.
Broquetas, M (2011) 'Using BIM as a Project Management Tool. How can BIM improve the delivery of Complex Construction Projects?', Master thesis, Stuttgart University of Applied Sciences.
This is still a working title, if I finnally change it, I'll let you know.
Hope this helps. And of course, I'd appreciate if anyone knows if i have forgotten any relevant journal. Thanks!
UPDATE: on the next post you can find a chart summarizing the table above to see the evolution in numbers.
Show me more...