Table 1.2 Number of Journal Articles mentioning BIM | ||||||||
Name of Journal | Search Term | Number of Articles | ||||||
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Total | ||
BIM | 1 | 3 | 4 | 5 | 11 | 49 | 73 | |
Building Information Modelling | - | 4 | 7 | 5 | 12 | 58 | 86 | |
BIM | - | - | - | 5 | 8 | 14 | 27 | |
Building Information Modelling | - | - | 1 | 5 | 9 | 9 | 24 | |
BIM | - | - | - | 4 | 18 | 2 | 24 | |
Building Information Modelling | - | - | - | 2 | 17 | 2 | 21 | |
BIM | 1 | 1 | 1 | 8 | 8 | 3 | 22 | |
Building Information Modelling | 1 | 1 | 1 | 1 | 7 | - | 11 | |
BIM | 1 | 1 | 3 | 2 | 9 | 4 | 20 | |
Building Information Modelling | 1 | 2 | 2 | 1 | 8 | 4 | 18 | |
BIM | - | - | - | 10 | 1 | - | 11 | |
Building Information Modelling | - | - | - | 4 | 1 | - | 5 | |
BIM | - | - | - | 1 | 3 | 6 | 10 | |
Building Information Modelling | 3 | 2 | 2 | 5 | 8 | 13 | 1 | |
BIM | - | - | 1 | - | - | 6 | 7 | |
Building Information Modelling | - | - | 1 | - | - | 6 | 7 | |
BIM | - | 3 | - | - | 2 | - | 5 | |
Building Information Modelling | - | 3 | - | - | 1 | - | 4 | |
BIM | - | - | 2 | 1 | 2 | - | 5 | |
Building Information Modelling | - | - | 1 | - | - | 1 | 2 | |
BIM | 1 | 1 | 2 | - | - | 1 | 5 | |
Building Information Modelling | - | - | - | - | - | 1 | 1 | |
BIM | - | 1 | - | - | 2 | 1 | 4 | |
Building Information Modelling | - | 1 | - | - | 2 | - | 3 | |
BIM | - | - | - | 1 | 2 | - | 3 | |
Building Information Modelling | - | - | - | 1 | 2 | - | 3 | |
BIM | - | 2 | - | 1 | - | - | 3 | |
Building Information Modelling | - | 1 | - | - | - | - | 1 | |
BIM | - | - | - | 1 | 2 | - | 3 | |
Building Information Modelling | - | - | - | - | 1 | - | 1 | |
BIM | - | - | - | 1 | - | 1 | 2 | |
Building Information Modelling | - | - | - | 1 | - | 1 | 2 | |
BIM | - | - | - | - | 2 | - | 2 | |
Building Information Modelling | - | - | - | - | 2 | - | 2 | |
BIM | - | - | - | - | 1 | 1 | 2 | |
Building Information Modelling | - | - | - | - | - | 1 | 1 | |
BIM | - | - | 1 | - | - | - | 1 | |
Building Information Modelling | - | - | 1 | - | - | - | 1 | |
BIM | - | - | 1 | - | - | - | 1 | |
Building Information Modelling | - | - | 1 | - | - | - | 1 | |
BIM | - | - | - | - | - | 1 | 1 | |
Building Information Modelling | - | - | - | - | - | 1 | 1 | |
BIM | - | - | - | - | 1 | - | 1 | |
Building Information Modelling | - | - | - | - | 1 | - | 1 | |
BIM | - | - | - | 1 | - | - | 1 | |
Building Information Modelling | - | - | - | 1 | - | - | 1 | |
BIM | - | - | - | - | - | 1 | 1 | |
Building Information Modelling | - | - | - | - | - | 1 | 1 | |
BIM | - | - | - | - | - | 1 | 1 | |
Building Information Modelling | - | - | - | - | - | 1 | 1 | |
Totals | BIM | 4 | 12 | 15 | 41 | 72 | 91 | 235 |
Building Information Modelling | 5 | 14 | 17 | 26 | 71 | 99 | 200 |
Show me more...